Sports Home | Culford School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 4 | 1 | 5 | 9 | 6 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Barnardiston Hall Preparatory School![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
14:45 Wednesday 22 Sep 2021 | Home ![]() | ![]() | St John's College School![]() ![]() | Won 2-0 | Details | ![]() | |
15:15 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Lost 0-1 | Details | ![]() | |
15:15 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Town Close House Preparatory School![]() ![]() | Lost 0-0 | Details | ![]() | |
14:00 Wednesday 13 Oct 2021 | Neutral | ![]() ![]() | South Lee School![]() ![]() | Draw 0-0 | Details | ![]() | |
14:00 Wednesday 13 Oct 2021 | Away ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Lost 0-2 | Details | ![]() | |
15:15 Wednesday 03 Nov 2021 | Home ![]() | Framlingham College![]() | Lost 0-0 | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Ipswich Preparatory School![]() ![]() | tbc - | Details | ![]() | |
15:00 Wednesday 10 Nov 2021 | Neutral | ![]() ![]() | Finborough School![]() ![]() | Won 2-0 | Triangular | Details | |
15:15 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Lost 1-2 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Felsted Preparatory School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
15:15 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1103836