Sports Home | Culford School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 7 | 2 | 2 | 485 | 360 | 125 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Wisbech Grammar School![]() ![]() | Lost 20 - 45 | Details | ![]() | |
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Barnardiston Hall Preparatory School![]() ![]() | Won 75 - 25 | Friendly | Details | ![]() |
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | St John's College School![]() ![]() | Draw 40 - 40 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 29 Sep 2021 | tbc | ![]() | Littlegarth School![]() ![]() | Won 55 - 30 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Draw 50 - 50 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | South Lee School![]() ![]() | Lost 5 - 40 | Triangular | Details | ![]() ![]() |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Framlingham College![]() ![]() | Won 55 - 35 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | King's Ely![]() ![]() | Won 80 - 40 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | Woodbridge School![]() | Canc - | Details | |||
14:30 Wednesday 24 Nov 2021 | Home ![]() | Orwell Park School![]() | Won 35 - 15 | Details | ![]() | ||
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Town Close House Preparatory School![]() ![]() | Won 40 - 15 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Felsted Preparatory School![]() ![]() | Won 30 - 25 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077348